About This Product
#CasualFit
This A-line skirt is the perfect choice for captaining a privateer - or exploring the trails or race course! Its A-line shape allows plenty of room for the expansion of the 6X6” leg pockets on the red wicking Spandex undershorts. Enjoy complete comfort; these undershorts feature a patented anti-ride guarantee and flat interior seams. Store treasure in the 12” zippered waistband pocket that you can wear in the front or the back.
- A-line shaped skirt
- 4-way stretch fabric
- Wicking anti-microbial undershorts; 6 to 7.5” inseam (based on size)
- Undershorts carry a patented anti-ride guarantee for running and walking
- Two 6X6” leg pockets
- Flat interior seams
- 12” zippered waistband pocket that can be worn front or back
Please note: Any item(s) that have add-ons, alterations or embellishments are not returnable.
#FlutterCutwFrontZipper
- A-line front and upper back, pleated ruffle in the lower back
- 4-way stretch fabric
- Wicking anti-microbial undershorts; 6 to 7.5” inseam (based on size)
- Undershorts carry a patented anti-ride guarantee for running and walking
- Two 6X6” leg pockets
- Flat interior seams
- 12” zippered waistband pocket in the front
Please note: This Product is non-returnable. All Sales Final!
#ALL
Fabric weights / densities and cutting layouts can create fluctuations in hem lengths.
Very dark Spandex colors can sometimes fit a touch tighter than lighter colors because of the extra dye baths to which dark colors are subjected.
Sizing Information
Hem lengths are average measurements based on varying densities of fabrics.
#CasualFit
Size | Size Equivalent | Waist | Hip | Approx. Length | Aprrox. Undershort Inseam |
3XS | 0-2 | 17-22” | 26-32” | 13.5” | 7” |
2XS | 2-4 | 20-24” | 27-33” | 14.25” | 7” |
XS | 4-6 | 22-26” | 28-34” | 15” | 7” |
S | 6-8 | 25-29” | 20-35” | 15.5” | 7” |
M | 8-10 | 28-33” | 33-39” | 16.25” | 7” |
L | 12-14 | 33-38” | 36-44” | 16.75” | 7” |
XL | 14-16 | 38-43” | 42-47” | 17” | 7” |
2XL | 16-18 | 40-46” | 45-50” | 17.25” | 7” |
3XL | 18-20 | 47-53” | 46-55” | 17.75” | 7” |
Product Diagram
#FlutterCutwFrontZipper #FlutterCutwBackZipper
Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. Undershort Inseam |
3XS | 0-2 | 17-22” | 26-32” | 13.5” | 7” |
2XS | 2-4 | 20-24” | 27-33” | 14” | 7” |
XS | 4-6 | 22-26” | 28-34” | 14.5” | 7” |
S | 6-8 | 25-29” | 20-35” | 15” | 7” |
M | 8-10 | 28-33” | 33-39” | 15.5” | 7” |
L | 12-14 | 33-38” | 36-44” | 16” | 7” |
XL | 14-16 | 38-43” | 42-47” | 16.75” | 7” |
2XL | 16-18 | 40-46” | 45-50” | 17.25” | 7” |
3XL | 18-20 | 47-53” | 46-55” | 18” | 7” |
Product Diagram